| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BRKPRP | Berkeley Prep | 10.0 | 0 | 399 | 20.5 | 29 | 24.5 |
| Alex Truex 4.0 | ||||||||
| Banan Truex 3.0 | ||||||||
| Jackson Kuhn 2.0 | ||||||||
| Tej Bikkasani 1.0 | ||||||||
| Marley Mariani 1.0 | ||||||||
| 2 | CYPCRK | Cypress Creek | 4.0 | 0 | 298 | 12.5 | 22 | 9.5 |
| Kevin Aguilar 2.0 | ||||||||
| Jessica Rodriquez 1.0 | ||||||||
| Nicolas Barreda 1.0 | ||||||||
| 3 | GORRIE | GORRIE | 4.0 | 0 | 200 | 9.5 | 20 | 13 |
| Michael Mason 2.0 | ||||||||
| Dimitrios Sgouropoulos 2.0 | ||||||||
| 4 | SIKES | Sikes Elementary | 3.0 | 0 | 100 | 10 | 12 | 9 |
| Niriham Shah 3.0 | ||||||||
| 5 | MITCHL | Mitchell Elementary | 3.0 | 0 | 99 | 7 | 8 | 7 |
| Kai Nelson 3.0 | ||||||||
| 6 | HILLEL | HILLEL | 2.5 | 0 | 100 | 7.5 | 8.5 | 6 |
| Miriam Hinds 2.5 | ||||||||
| 7 | CTK | Christ the King | 2.5 | 0 | 100 | 6 | 7 | 5 |
| Hayden Henderson 2.5 | ||||||||
| 8 | LITHIA | Lithia Springs | 2.0 | 0 | 99 | 4.5 | 9.5 | 6 |
| Dennis Boohoff 2.0 | ||||||||
| 9 | DEERPK | Deer Park | 2.0 | 0 | 99 | 3 | 7 | 4 |
| Charles Burdick 2.0 | ||||||||
| 10 | LEEACA | Lee Academy | 1.5 | 0 | 100 | 5.5 | 8.5 | 4 |
| Colton Lindley 1.5 | ||||||||
| 11 | MARYBR | Mary Bryant Elementary | 0.5 | 0 | 100 | 3.5 | 6 | 1 |
| Sam Ellsworth 0.5 |