SwissSys Standings. Carrollwood Elementary Gran Prix: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
TBrk[O] | TBrk[H] |
| 1 | Tony Brozey | CTKING | W22 | W15 | W3 | W2 | W4 | W11 | W7 | W13 | W6 | 9.0 | 42 | 50 | 45 | 259 | 100 |
| 2 | Justin Jaszcar | PVES | X--- | W5 | W23 | L1 | W12 | L4 | W11 | W3 | W7 | 7.0 | 43.5 | 48 | 34 | 259 | 99 |
| 3 | Sophia Jones | HGES | W42 | W11 | L1 | W23 | W5 | W6 | W4 | L2 | W13 | 7.0 | 43 | 50 | 36 | 265.5 | 99 |
| 4 | Michael Cui | WESTCH | W37 | W41 | W35 | W12 | L1 | W2 | L3 | W5 | W11 | 7.0 | 42 | 48.5 | 37 | 247 | 99 |
| 5 | Robert Brozey | CTKING | W16 | L2 | W9 | W25 | L3 | W8 | W17 | L4 | W19 | 6.0 | 41 | 48.5 | 30 | 245.5 | 100 |
| 6 | Andrei Leonov | BERKLY | D30 | W21 | W20 | D8 | W13 | L3 | D16 | W12 | L1 | 5.5 | 39 | 47 | 31 | 244.5 | 100 |
| 7 | Ava Raterman | BERKLY | W25 | D20 | L8 | X26 | W14 | W16 | L1 | W21 | L2 | 5.5 | 38.5 | 42 | 29 | 217 | 99 |
| 8 | Akshat Pant | LITHIA | D18 | W10 | W7 | D6 | L11 | L5 | W9 | D17 | W16 | 5.5 | 35 | 43 | 27.5 | 236 | 100 |
| 9 | Matt Heyck | BERKLY | X--- | L12 | L5 | X42 | W37 | D17 | L8 | W23 | W18 | 5.5 | 32.5 | 32.5 | 23 | 175 | 99 |
| 10 | Ryan Anstett | CDS | D26 | L8 | L21 | W38 | D20 | W40 | X35 | D16 | W17 | 5.5 | 31 | 34.5 | 21 | 164 | 99 |
| 11 | Kelvin Ng | WESLEY | X38 | L3 | W36 | W35 | W8 | L1 | L2 | W20 | L4 | 5.0 | 43 | 46.5 | 28 | 235.5 | 100 |
| 12 | Reagan Weiss | CTKING | W39 | W9 | W26 | L4 | L2 | L23 | W14 | L6 | W21 | 5.0 | 38.5 | 46 | 28 | 228.5 | 100 |
| 13 | Thomas Weiss | FOC | X43 | L35 | W39 | X15 | L6 | W28 | W23 | L1 | L3 | 5.0 | 36.5 | 36.5 | 27 | 190.5 | 100 |
| 14 | Michael Jones | CDS | L23 | W42 | W41 | D17 | L7 | D21 | L12 | W30 | W20 | 5.0 | 30.5 | 36.5 | 23 | 185.5 | 99 |
| 15 | Pat Horan | BERKLY | W31 | L1 | W30 | F13 | U--- | U--- | W22 | W25 | W24 | 5.0 | 28.5 | 28.5 | 22 | 122.5 |
99 |
| 16 | Justin Burks$ | LOWREY | L5 | W33 | D17 | W20 | W18 | L7 | D6 | D10 | L8 | 4.5 | 23.5 | 41.5 | 25 | 221.5 | 100 |
| 17 | Alex Trepper | LEARNG | B--- | D40 | D16 | D14 | W25 | D9 | L5 | D8 | L10 | 4.5 | 22.5 | 37.5 | 26.5 | 182.5 |
100 |
| 18 | Daniel Vassalo | CDS | D8 | D30 | D40 | X31 | L16 | D27 | D19 | W28 | L9 | 4.5 | 21 | 35.5 | 22.5 | 157.5 | 99 |
| 19 | Mickey Van Der Broeke | LEARNG | F41 | U--- | U--- | W44 | W32 | W22 | D18 | W27 | L5 | 4.5 | 15.5 | 26 | 18.5 | 102.5 |
100 |
| 20 | Kimberly C. Abbas | FOC | W28 | D7 | L6 | L16 | D10 | W25 | W24 | L11 | L14 | 4.0 | 29.5 | 40 | 22.5 | 214.5 |
100 |
| 21 | Alexander Reistad | CARLWD | D33 | L6 | W10 | D40 | D24 | D14 | W28 | L7 | L12 | 4.0 | 28 | 38.5 | 22 | 198 |
100 |
| 22 | Danielle Martin | CARLWD | L1 | L25 | D37 | W33 | D39 | L19 | L15 | W38 | W28 | 4.0 | 25.5 | 41 | 15 | 170.5 |
99 |
| 23 | Benson Walent | HOMESC | W14 | W36 | L2 | L29 | W35 | W12 | L13 | L9 | U--- | 4.0 | 25.5 | 37 | 26 | 180 | 100 |
| 24 | Alexander Tripp | CDS | D40 | L26 | D34 | W41 | D21 | D35 | L20 | W31 | L15 | 4.0 | 25 | 37 | 20.5 | 155 | 98 |
| 25 | EJ James | CDS | L7 | W22 | W28 | L5 | L17 | L20 | X41 | L15 | W34 | 4.0 | 22.5 | 35 | 18 | 175.5 | 99 |
| 26 | Daniel Meininger | GORRIE | D10 | W24 | L12 | F7 | U--- | U--- | W32 | W34 | D27 | 4.0 | 14.5 | 24.5 | 18 | 112 |
100 |
| 27 | Alexander LeRoux | BERKLY | H--- | H--- | U--- | U--- | W34 | D18 | X37 | L19 | D26 | 4.0 | 6.5 | 18 | 17 | 70.5 |
100 |
| 28 | Louis Mitten | LEARNG | L20 | W34 | L25 | W36 | W40 | L13 | L21 | L18 | L22 | 3.0 | 25 | 33 | 19 | 168 | 100 |
| 29 | Abigail Weiss | CARLWD | U--- | U--- | U--- | W23 | D41 | L36 | D33 | D42 | D38 | 3.0 | 12 | 20 | 11.5 | 79.5 |
100 |
| 30 | Jackson Wentworth | GORRIE | D6 | D18 | L15 | F37 | U--- | U--- | X44 | L14 | W33 | 3.0 | 11.5 | 23.5 | 11.5 | 110 |
100 |
| 31 | Jacob Vickers | CARLWD | L15 | D37 | W33 | F18 | U--- | U--- | D38 | L24 | B--- | 3.0 | 9.5 | 20 | 12.5 | 76 |
100 |
| 32 | Grayson DiTarando | CARLWD | H--- | H--- | U--- | U--- | L19 | X44 | L26 | D33 | D42 | 3.0 | 5.5 | 17 | 12 | 55.5 |
100 |
| 33 | Max Benson | CDS | D21 | L16 | L31 | L22 | D38 | D34 | D29 | D32 | L30 | 2.5 | 25.5 | 34.5 | 11.5 | 129.5 | 100 |
| 34 | Maggie Jaap | CARLWD | L35 | L28 | D24 | D39 | L27 | D33 | W42 | L26 | L25 | 2.5 | 23.5 | 33.5 | 11.5 | 146 |
99 |
| 35 | Markus Bynum | BERKLY | W34 | W13 | L4 | L11 | L23 | D24 | F10 | U--- | U--- | 2.5 | 15 | 26.5 | 19 | 150 | 100 |
| 36 | Nick Teller | CDS | X--- | L23 | L11 | L28 | D43 | W29 | F39 | U--- | U--- | 2.5 | 12 | 21 | 14.5 | 94 | 99 |
| 37 | Trey Morris | CDS | L4 | D31 | D22 | X30 | L9 | D39 | F27 | U--- | U--- | 2.5 | 11.5 | 23 | 14.5 | 102 | 100 |
| 38 | Ryan Sweeney | CTKING | F11 | U--- | U--- | L10 | D33 | B--- | D31 | L22 | D29 | 2.5 | 10.5 | 20 | 7.5 | 71.5 |
100 |
| 39 | Zachary Erickson | BERKLY | L12 | B--- | L13 | D34 | D22 | D37 | F36 | U--- | U--- | 2.5 | 10 | 19 | 14.5 | 96 |
99 |
| 40 | Julia Caterson | BERKLY | D24 | D17 | D18 | D21 | L28 | L10 | F43 | U--- | U--- | 2.0 | 15 | 24 | 15 | 131.5 |
99 |
| 41 | Matthew Kolligian | BERKLY | X19 | L4 | L14 | L24 | D29 | D43 | F25 | U--- | U--- | 2.0 | 13 | 25 | 12.5 | 101.5 |
100 |
| 42 | Stavras Psycharis | GORRIE | L3 | L14 | B--- | F9 | U--- | U--- | L34 | D29 | D32 | 2.0 | 10.5 | 22.5 | 7.5 | 95 |
100 |
| 43 | Owen Shimberg | CARLWD | F13 | U--- | U--- | X--- | D36 | D41 | F40 | U--- | U--- | 2.0 | 0 | 6.5 | 9.5 | 27 |
99 |
| 44 | Sasha Estera$ | BTWASH | U--- | U--- | U--- | L19 | B--- | F32 | F30 | U--- | U--- | 1.0 | 0 | 6 | 4 | 18.5 |
100 |