SwissSys Standings. Hillel Gran Prix: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[G] | TBrk[H] | TBrk[M] |
TBrk[S] | TBrk[C] |
| 1 | Michael Cui | WESTCH | W11 | W9 | W17 | W3 | W8 | W2 | W4 | W5 | W10 | 9.0 | 0 | 100 | 40 | 48 | 45 |
| 2 | Asher Ellis | BERKLY | Z--- | W27 | W28 | W4 | W5 | L1 | W12 | W9 | W14 | 7.5 | 0 | 100 | 36.5 | 39 | 36 |
| 3 | Bannan Truex | BERKLY | B--- | W5 | W13 | L1 | W22 | W14 | W10 | L4 | W12 | 7.0 | 0 | 100 | 39 | 43 | 36 |
| 4 | Nicholas Thomas | DALEMB | D29 | W33 | W16 | L2 | W30 | W8 | L1 | W3 | W11 | 6.5 | 0 | 100 | 41.5 | 49 | 31.5 |
| 5 | Ben Walent | | W37 | L3 | W11 | X16 | L2 | W25 | X24 | L1 | W8 | 6.0 | 0 | 100 | 39 | 39 | 28 |
| 6 | Neal Shanker | SCHWAR | U--- | U--- | U--- | D34 | W38 | W41 | W21 | W7 | W15 | 5.5 | 0 | 100 | 22 | 22 | 18 |
| 7 | Ross Miller | BERKLY | L10 | W21 | D20 | W12 | D25 | D22 | B--- | L6 | W18 | 5.5 | 0 | 99 | 33 | 36 | 25 |
| 8 | Bryan Miller | BERKLY | W23 | W10 | W40 | D22 | L1 | L4 | X25 | D18 | L5 | 5.0 | 0 | 100 | 40 | 44 | 30 |
| 9 | Shneur Rivkin | | X--- | L1 | L14 | W20 | D15 | D37 | X29 | L2 | W16 | 5.0 | 0 | 100 | 36.5 | 36.5 | 21.5 |
| 10 | Max King | HILLEL | W7 | L8 | W30 | D15 | D29 | W11 | L3 | W20 | L1 | 5.0 | 0 | 99 | 38 | 44.5 | 27.5 |
| 11 | Nolen Levin | BERKLY | W1 | D13 | L5 | X40 | D14 | L10 | X22 | W21 | L4 | 5.0 | 0 | 99 | 36.5 | 36.5 | 24.5 |
| 12 | Blake LoPresti | CARRWD | L22 | D23 | W35 | L7 | W33 | W15 | L2 | W17 | L3 | 4.5 | 0 | 100 | 24.5 | 46 | 22 |
| 13 | Miriam Hinds | HILLEL | X--- | D11 | L3 | L29 | D27 | L20 | W23 | D15 | W38 | 4.5 | 0 | 100 | 19.5 | 33.5 | 19.5 |
| 14 | Kyle Matton | CDS | L15 | W36 | W9 | W24 | D11 | L3 | B--- | L32 | L2 | 4.5 | 0 | 99 | 22.5 | 39.5 | 25.5 |
| 15 | Samir Saeed | BERKLY | W14 | W29 | L22 | D10 | D9 | L12 | W28 | D13 | L6 | 4.5 | 0 | 99 | 22 | 40.5 | 26.5 |
| 16 | Andrew Jergins | BERKLY | W21 | W28 | L4 | F5 | U--- | U--- | W26 | W38 | L9 | 4.0 | 0 | 100 | 12 | 23 | 22 |
| 17 | Liam Andrews | BERKLY | B--- | W19 | L1 | F25 | U--- | U--- | W27 | L12 | W20 | 4.0 | 0 | 100 | 11 | 25.5 | 20 |
| 18 | Tyler Holcombe | CARRWD | U--- | U--- | U--- | X--- | B--- | D21 | X30 | D8 | L7 | 4.0 | 0 | 100 | 3 | 12.5 |
14 |
| 19 | Leonardo Gonzalez | CARRWD | D33 | L17 | D29 | U--- | U--- | U--- | W41 | W36 | W21 | 4.0 | 0 | 99 | 12.5 | 22 |
14 |
| 20 | Anthony Arteaga | CARRWD | L40 | D35 | D7 | L9 | D31 | W13 | X33 | L10 | L17 | 3.5 | 0 | 100 | 25 | 35 | 16 |
| 21 | Matthew Maney | CDS | L16 | L7 | D27 | W28 | D39 | D18 | B--- | L11 | L19 | 3.5 | 0 | 100 | 23 | 34 | 16 |
| 22 | Naresh Panchal | CDS | W12 | D30 | W15 | D8 | L3 | D7 | F11 | U--- | U--- | 3.5 | 0 | 100 | 17 | 28.5 | 25 |
| 23 | Ian Combs | CDS | L8 | D12 | W33 | F30 | U--- | U--- | L13 | W28 | W27 | 3.5 | 0 | 100 | 14 | 23 | 14 |
| 24 | Aaron Jacobs | BERKLY | W35 | D40 | D25 | L14 | D37 | W38 | F5 | U--- | U--- | 3.5 | 0 | 100 | 13 | 22 | 23 |
| 25 | Luke Schiesser | CDS | D36 | W37 | D24 | X17 | D7 | L5 | F8 | U--- | U--- | 3.5 | 0 | 100 | 11 | 21 | 23.5 |
| 26 | Lauren Scott | CARRWD | U--- | U--- | U--- | B--- | D41 | D35 | L16 | W31 | D36 | 3.5 | 0 | 100 | 9 | 18.5 |
12 |
| 27 | Ethan Chewning | CARRWD | D30 | L2 | D21 | D35 | D13 | D31 | L17 | W41 | L23 | 3.5 | 0 | 99 | 25.5 | 38 | 17.5 |
| 28 | Peter Reistad | CARRWD | B--- | L16 | L2 | L21 | D35 | B--- | L15 | L23 | W41 | 3.5 | 0 | 98 | 18.5 | 31.5 |
14.5 |
| 29 | Max Benson | CDS | D4 | L15 | D19 | W13 | D10 | D30 | F9 | U--- | U--- | 3.0 | 0 | 100 | 17 | 29 | 18.5 |
| 30 | Varvara Giannakopoulos | BERKLY | X27 | D22 | L10 | X23 | L4 | D29 | F18 | U--- | U--- | 3.0 | 0 | 100 | 9.5 | 21 |
19 |
| 31 | Christopher Caveda | GORRIE | U--- | U--- | U--- | X--- | D20 | D27 | X35 | L26 | U--- | 3.0 | 0 | 100 | 3 | 11 |
11.5 |
| 32 | Ben Kanter | HILLEL | U--- | U--- | U--- | U--- | U--- | U--- | B--- | W14 | B--- | 3.0 | 0 | 100 | 0 | 4 | 4 |
| 33 | Heath Chancey | BERKLY | D19 | L4 | L23 | W37 | L12 | W39 | F20 | U--- | U--- | 2.5 | 0 | 100 | 16.5 | 28.5 |
14.5 |
| 34 | Natalie Kelley | BERKLY | U--- | U--- | U--- | D6 | H--- | H--- | X39 | U--- | U--- | 2.5 | 0 | 100 | 0 | 7 |
8.5 |
| 35 | Anjali Panchal | CDS | L24 | D20 | L12 | D27 | D28 | D26 | F31 | U--- | U--- | 2.0 | 0 | 100 | 13.5 | 23 | 11.5 |
| 36 | Libby Gough | GORRIE | L25 | L14 | D37 | U--- | U--- | U--- | B--- | L19 | D26 | 2.0 | 0 | 100 | 11.5 | 21.5 |
6 |
| 37 | Jeffrey Lubinski | CARRWD | L5 | L25 | D36 | L33 | D24 | D9 | U--- | U--- | U--- | 1.5 | 0 | 100 | 15.5 | 25.5 |
8 |
| 38 | Bradley Evans | CARRWD | U--- | U--- | U--- | D41 | L6 | L24 | X40 | L16 | L13 | 1.5 | 0 | 100 | 11.5 | 24 |
5 |
| 39 | Emma Maas | CARRWD | U--- | U--- | U--- | B--- | D21 | L33 | F34 | U--- | U--- | 1.5 | 0 | 100 | 0 | 7 | 7.5 |
| 40 | Allison Bartfield | BRANDO | W20 | D24 | L8 | F11 | U--- | U--- | F38 | U--- | U--- | 1.5 | 0 | 99 | 3 | 12.5 |
13 |
| 41 | Alex Truex | BERKLY | U--- | U--- | U--- | D38 | D26 | L6 | L19 | L27 | L28 | 1.0 | 0 | 100 | 13 | 25.5 | 5.5 |