| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BERKLY | Berkeley | 16.5 | 0 | 400 | 75 | 82 | 62 |
| Bannan Truex 5.0 | ||||||||
| Asher Ellis 4.5 | ||||||||
| Bryan Miller 3.5 | ||||||||
| Ross Miller 3.5 | ||||||||
| Aaron Jacobs 3.5 | ||||||||
| Samir Saeed 3.0 | ||||||||
| Nolen Levin 3.0 | ||||||||
| Varvara Giannakopoulos 3.0 | ||||||||
| Heath Chancey 2.5 | ||||||||
| Andrew Jergins 2.0 | ||||||||
| Liam Andrews 2.0 | ||||||||
| Natalie Kelley 1.5 | ||||||||
| Alex Truex 1.0 | ||||||||
| Georgios Kantaras 0.5 | ||||||||
| 2 | CDS | Carrollwood Day School | 13.5 | 0 | 399 | 60 | 70 | 50 |
| Naresh Panchal 3.5 | ||||||||
| Kyle Matton 3.5 | ||||||||
| Luke Schiesser 3.5 | ||||||||
| Max Benson 3.0 | ||||||||
| Matthew Maney 2.5 | ||||||||
| Anjali Panchal 2.0 | ||||||||
| Ian Combs 1.5 | ||||||||
| 3 | CARRWD | Carrollwood Elementary | 11.0 | 0 | 398 | 39 | 51.5 | 27.5 |
| Blake LoPresti 3.5 | ||||||||
| Anthony Arteaga 2.5 | ||||||||
| Ethan Chewning 2.5 | ||||||||
| Tyler Holcombe 2.5 | ||||||||
| Peter Reistad 2.5 | ||||||||
| Lauren Scott 2.0 | ||||||||
| Jeffrey Lubinski 1.5 | ||||||||
| Emma Maas 1.5 | ||||||||
| Leonardo Gonzalez 1.0 | ||||||||
| Bradley Evans 0.5 | ||||||||
| Emma Maaas 0.0 | ||||||||
| 4 | HILLEL | HILLEL | 6.0 | 0 | 200 | 26 | 32.5 | 22 |
| Max King 4.0 | ||||||||
| Miriam Hinds 2.0 | ||||||||
| 5 | WESTCH | Westchase | 6.0 | 0 | 100 | 18.5 | 21 | 21 |
| Michael Cui 6.0 | ||||||||
| 6 | DALEMB | Dale Mabry | 4.5 | 0 | 99 | 17 | 19 | 15 |
| Nicholas Thomas 4.5 | ||||||||
| 7 | GORRIE | GORRIE | 2.5 | 0 | 200 | 7 | 13 | 5.5 |
| Christopher Caveda 2.0 | ||||||||
| Libby Gough 0.5 | ||||||||
| 8 | SCHWAR | Schwarzkopf Elem | 2.5 | 0 | 100 | 4.5 | 7.5 | 4.5 |
| Neal Shanker 2.5 | ||||||||
| 9 | BRANDO | Brandon Academy | 1.5 | 0 | 100 | 6 | 9.5 | 8.5 |
| Allison Bartfield 1.5 | ||||||||
| 10 | NEWGTE | Newgate | 0.0 | 0 | 100 | 0 | 0 | 0 |
| Nicholas Cavanough 0.0 |