SwissSys Standings. Annual Pasco Chess Tournament: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Joshua Levison | unr. | PINEV | W12 | W15 | W2 | W6 | 4.0 | 7.5 | 9 | 10 | 23.5 |
| 2 | Daniel Arbel | unr. | CDS | W9 | W5 | L1 | W8 | 3.0 | 9.5 | 12 | 8 | 30 |
| 3 | Jay Cravens | unr. | | W22 | D8 | D4 | W7 | 3.0 | 8 | 8 | 7.5 | 24 |
| 4 | Sarah Silvernail | unr. | PINEV | W7 | W16 | D3 | D20 | 3.0 | 7 | 8 | 8.5 | 22.5 |
| 5 | Hailey Nguyen | unr. | PINEV | W17 | L2 | W16 | W21 | 3.0 | 6 | 7 | 7 | 17.5 |
| 6 | Chris Stamet | unr. | OAKSTD | D11 | W18 | W10 | L1 | 2.5 | 8.5 | 10 | 7 | 26.5 |
| 7 | Jacob Wright | unr. | PINEV | W4 | W13 | D11 | L3 | 2.5 | 8 | 10 | 8 | 25 |
| 8 | Kyle Kovach | unr. | PINEV | W15 | D3 | W12 | L2 | 2.5 | 8 | 9.5 | 7.5 | 24 |
| 9 | Nicholas Jennnings | unr. | PINEV | L2 | W17 | W15 | D11 | 2.5 | 6.5 | 8 | 5.5 | 20 |
| 10 | Ethan Graff | unr. | PINEV | W21 | W20 | L6 | D17 | 2.5 | 5 | 6 | 7.5 | 14.5 |
| 11 | Drew Hordosky | unr. | SANDRS | D6 | D14 | D7 | D9 | 2.0 | 5 | 9.5 | 5 | 25.5 |
| 12 | Chandler Tucker | unr. | SANDRS | L1 | W22 | L8 | W18 | 2.0 | 4 | 8 | 4 | 21.5 |
| 13 | Ceasar Castillo | unr. | SANDRS | D18 | L7 | D19 | W22 | 2.0 | 3 | 5.5 | 4 | 15 |
| 14 | Austin Bailey | unr. | PINEV | D20 | D11 | D21 | D16 | 2.0 | 2.5 | 5.5 | 5 | 14.5 |
| 15 | Kayla Otero | unr. | SANDRS | W8 | L1 | L9 | D19 | 1.5 | 6.5 | 10.5 | 4.5 | 26 |
| 16 | Dane Howes | unr. | | W19 | L4 | L5 | D14 | 1.5 | 6.5 | 9.5 | 4.5 | 23.5 |
| 17 | Aldemair Benito | unr. | SANDRS | L5 | L9 | W22 | D10 | 1.5 | 5 | 8 | 2.5 | 20 |
| 18 | Jarrett Guzman | unr. | | D13 | L6 | W20 | L12 | 1.5 | 5 | 7.5 | 4 | 17.5 |
| 19 | Gregory Spala | unr. | THINK | L16 | D21 | D13 | D15 | 1.5 | 4 | 6 | 3 | 15.5 |
| 20 | Madison Lord Smith | unr. | SANDRS | D14 | L10 | L18 | D4 | 1.0 | 6 | 9 | 2.5 | 25 |
| 21 | Gavin Ellstrom | unr. | SANDRS | L10 | D19 | D14 | L5 | 1.0 | 6 | 9 | 2.5 | 22.5 |
| 22 | Jonah Simon | unr. | PINEV | L3 | L12 | L17 | L13 | 0.0 | 5.5 | 8.5 | 0 | 18 |
SwissSys Standings. Annual Pasco Chess Tournament: K-3
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ethan Hinds | unr. | HILLEL | W10 | W15 | W5 | W6 | 4.0 | 8.5 | 10.5 | 10 | 30.5 |
| 2 | Billy Bartlett | unr. | CDS | W32 | W16 | W7 | W9 | 4.0 | 8 | 8.5 | 10 | 23.5 |
| 3 | Andrew Kovach | unr. | PINEV | W24 | W26 | W23 | W22 | 4.0 | 5 | 6.5 | 10 | 16 |
| 4 | Matthew Sodetz | unr. | SANDRS | W27 | D17 | W29 | W10 | 3.5 | 6.5 | 8 | 8.5 | 20.5 |
| 5 | Will Lovelace | unr. | CDS | W16 | W8 | L1 | W11 | 3.0 | 9.5 | 11.5 | 8 | 29.5 |
| 6 | Cutter Dimotta | unr. | SNDPNE | W8 | W23 | W24 | L1 | 3.0 | 8.5 | 10 | 9 | 25 |
| 7 | Brian Cravens | unr. | | W12 | W30 | L2 | W18 | 3.0 | 8.5 | 9.5 | 8 | 24.5 |
| 8 | Tyler Duic | unr. | HILLEL | W6 | L5 | W31 | W15 | 3.0 | 8 | 8.5 | 7 | 23.5 |
| 9 | Justin Gill | unr. | HG | W34 | W31 | W32 | L2 | 3.0 | 5 | 5 | 9 | 12 |
| 10 | Josh Hordorski | unr. | SANDRS | W1 | D32 | W17 | L4 | 2.5 | 9.5 | 10 | 7.5 | 26 |
| 11 | Jacob Johnson | unr. | PINEV | W31 | D13 | W12 | L5 | 2.5 | 7.5 | 8 | 7.5 | 20.5 |
| 12 | Spencer Chapman | unr. | SANDRS | W32 | W19 | L11 | D23 | 2.5 | 6 | 6.5 | 7.5 | 18 |
| 13 | Joshua Inman | unr. | SNDPNE | D33 | D11 | D20 | X29 | 2.5 | 5 | 5 | 4.5 | 15 |
| 14 | Zachary Ch-hab | unr. | SANDRS | W30 | W34 | L15 | D24 | 2.5 | 4.5 | 4.5 | 7.5 | 11.5 |
| 15 | Ryan Bechtel | unr. | SANDRS | W21 | L1 | W14 | L8 | 2.0 | 5.5 | 11.5 | 6 | 28.5 |
| 16 | Jeremy Braun | unr. | SANDRS | W5 | L2 | L18 | W30 | 2.0 | 5 | 10 | 5 | 25 |
| 17 | Elijah Capshaw | unr. | SANDRS | W28 | D4 | L10 | D21 | 2.0 | 4.5 | 9.5 | 6 | 23.5 |
| 18 | Luke Ford | unr. | HG | L23 | W22 | W16 | L7 | 2.0 | 4 | 8.5 | 5 | 23.5 |
| 19 | Brandon Ramsey | unr. | SNDPNE | D29 | L12 | W25 | D20 | 2.0 | 4 | 8 | 4.5 | 20.5 |
| 20 | Chase Lemoine | unr. | SANDRS | W26 | L24 | D13 | D19 | 2.0 | 3.5 | 7 | 5.5 | 14.5 |
| 21 | Eagan Moore | unr. | SANDRS | L15 | D25 | W33 | D17 | 2.0 | 3.5 | 6 | 4 | 16.5 |
| 22 | Joshua Bechtel | unr. | SANDRS | W32 | L18 | W34 | L3 | 2.0 | 2.5 | 6.5 | 6 | 16.5 |
| 23 | Vincent Putnam | unr. | | W18 | L6 | L3 | D12 | 1.5 | 7.5 | 11.5 | 4.5 | 31.5 |
| 24 | Cameron Mitchell | unr. | SANDRS | L3 | W20 | L6 | D14 | 1.5 | 7.5 | 11.5 | 3.5 | 32 |
| 25 | Ross Jennings | unr. | SANDRS | L2 | D21 | L19 | W33 | 1.5 | 4.5 | 8.5 | 2.5 | 20.5 |
| 26 | Matthew Gonzalez | unr. | SANDRS | L20 | L3 | D27 | W34 | 1.5 | 3.5 | 7.5 | 2 | 17.5 |
| 27 | Aaron York | unr. | SANDRS | L4 | L28 | D26 | W32 | 1.5 | 3.5 | 7 | 2 | 15.5 |
| 28 | William Westcott | unr. | SANDRS | L17 | W27 | L30 | D31 | 1.5 | 3 | 5 | 3.5 | 10.5 |
| 29 | Marissa Leopold | unr. | SANDRS | D19 | W33 | L4 | F13 | 1.5 | 2.5 | 6 | 5 | 15 |
| 30 | Daniel Spala | unr. | THINK | L14 | L7 | W28 | L16 | 1.0 | 6 | 9 | 2 | 24 |
| 31 | Lindy Baker | unr. | | L11 | L9 | L8 | D28 | 0.5 | 7 | 10 | 0.5 | 27 |
| 32 | Darion Burke | unr. | SANDRS | L22 | D10 | L9 | L27 | 0.5 | 6 | 9 | 1.5 | 24.5 |
| 33 | Summer Hoop | unr. | SANDRS | D13 | L29 | L21 | L25 | 0.5 | 5.5 | 7.5 | 2 | 16 |
| 34 | Bree Levison | unr. | PINEV | L9 | L14 | L22 | L26 | 0.0 | 6 | 9 | 0 | 24.5 |
| 35 | Tommy Groenendijk | unr. | SNDPNE | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Annual Pasco Chess Tournament: K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kevin Cravens | unr. | | W22 | W13 | W6 | W9 | 4.0 | 8 | 9 | 10 | 24 |
| 2 | Joshua Borelli | unr. | OAKSTD | W13 | W22 | W29 | W28 | 4.0 | 3 | 3 | 10 | 7 |
| 3 | Scott Carter | unr. | CAMBR | D5 | W25 | W16 | W10 | 3.5 | 8 | 9 | 8 | 23 |
| 4 | Miles Gorman | unr. | PINEV | W27 | D10 | W22 | W11 | 3.5 | 6 | 6.5 | 8.5 | 17 |
| 5 | Brandon Jasczar | unr. | PINEV | D3 | W30 | W28 | W29 | 3.5 | 3.5 | 3.5 | 8 | 8 |
| 6 | Scotty Burdge | unr. | CAMBR | W29 | W7 | L1 | W14 | 3.0 | 9 | 9 | 8 | 22 |
| 7 | Avery Duarte | unr. | SANDRS | W19 | L6 | W23 | W18 | 3.0 | 7 | 8 | 7 | 22.5 |
| 8 | Matthew Youngster | unr. | | W20 | D15 | D24 | W17 | 3.0 | 6 | 7 | 7.5 | 17.5 |
| 9 | Jared Norton | unr. | PINEV | W14 | W28 | W30 | L1 | 3.0 | 6 | 6 | 9 | 15 |
| 10 | Jordan Mark | unr. | SANDRS | W21 | D4 | W12 | L3 | 2.5 | 9.5 | 11 | 7.5 | 24.5 |
| 11 | Trent Crocket | unr. | SANDRS | D12 | W23 | W15 | L4 | 2.5 | 8 | 9 | 7 | 24.5 |
| 12 | Parker Phillips | unr. | PINEV | D11 | W24 | L10 | W13 | 2.5 | 7 | 8 | 6 | 23.5 |
| 13 | Ricky Gonzales | unr. | SANDRS | W2 | L1 | W27 | L12 | 2.0 | 6.5 | 11 | 6 | 27.5 |
| 14 | Jake Linares | unr. | SANDRS | L9 | W26 | W19 | L6 | 2.0 | 5 | 9 | 5 | 23.5 |
| 15 | Fransisco Estores | unr. | PINEV | W17 | D8 | L11 | D16 | 2.0 | 4.5 | 9.5 | 6 | 25.5 |
| 16 | Justin Urena | unr. | SANDRS | W28 | D18 | L3 | D15 | 2.0 | 4 | 7.5 | 6 | 20.5 |
| 17 | Alexander Duarte | unr. | SANDRS | L15 | W21 | W26 | L8 | 2.0 | 3.5 | 7.5 | 5 | 18 |
| 18 | Noah Ford | unr. | HG | W30 | D16 | D25 | L7 | 2.0 | 3 | 6 | 6.5 | 14.5 |
| 19 | Timmy Boles | unr. | PINEV | L7 | W29 | L14 | W24 | 2.0 | 3 | 6 | 4 | 15 |
| 20 | Nicholas Bartel | unr. | SANDRS | L8 | D27 | D21 | W23 | 2.0 | 2.5 | 6 | 3.5 | 15 |
| 21 | Ben Baker | unr. | | L10 | L17 | D20 | W30 | 1.5 | 4 | 6.5 | 2 | 16 |
| 22 | Trey Inman | unr. | SANDRS | L1 | L2 | L4 | W27 | 1.0 | 8 | 12 | 1 | 30 |
| 23 | Nicholas Mitchell | unr. | PINEV | W25 | L11 | L7 | L20 | 1.0 | 5.5 | 8.5 | 4 | 19 |
| 24 | Taylor Ney | unr. | SANDRS | D26 | L12 | D8 | L19 | 1.0 | 5.5 | 8.5 | 3 | 20 |
| 25 | William Leopold | unr. | SANDRS | L23 | L3 | D18 | D26 | 1.0 | 4 | 7.5 | 1.5 | 21 |
| 26 | Kendall Graff | unr. | PINEV | D24 | L14 | L17 | D25 | 1.0 | 4 | 6 | 2.5 | 14.5 |
| 27 | Katie Bartlett | unr. | CDS | L4 | D20 | L13 | L22 | 0.5 | 5 | 8.5 | 1.5 | 19 |
| 28 | Emmanuel Cadavid | unr. | SANDRS | L16 | L9 | L5 | L2 | 0.0 | 8.5 | 12.5 | 0 | 33 |
| 29 | AJ Johnson | unr. | SANDRS | L6 | L19 | L2 | L5 | 0.0 | 8.5 | 12.5 | 0 | 30 |
| 30 | Colin Saliva | unr. | SANDRS | L18 | L5 | L9 | L21 | 0.0 | 6.5 | 10 | 0 | 25.5 |