SwissSys Standings. TCC Tornadoe 12-9-07: Open
| # | Name | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Corey Acor | 2275 | | W7 | W3 | W2 | W4 | 4.0 | 8 | 9.5 | 10 | 24 |
| 2 | Radek Laburda | 1961 | | W5 | W9 | L1 | W10 | 3.0 | 7.5 | 7.5 | 8 | 19 |
| 3 | Goran Markovic | 2036 | | W6 | L1 | D4 | W5 | 2.5 | 8.5 | 10.5 | 6 | 26 |
| 4 | Andres Hernandez | 1622 | | W8 | W7 | D3 | L1 | 2.5 | 8 | 9 | 8 | 21 |
| 5 | Beat Rychener | 1367 | | L2 | W6 | W9 | L3 | 2.0 | 4.5 | 9 | 5 | 21 |
| 6 | Jeff York | 1503 | | L3 | L5 | W10 | W8 | 2.0 | 3 | 5.5 | 3 | 14 |
| 7 | Eric Chao | 1573 | | L1 | L4 | W8 | U--- | 1.0 | 3.5 | 7.5 | 2 | 21 |
| 8 | Blake Piepenbrink | 1212 | | L4 | W10 | L7 | L6 | 1.0 | 3.5 | 6 | 3 | 13 |
| 9 | Josh Harrison | 1581 | | W10 | L2 | L5 | U--- | 1.0 | 2 | 5 | 4 | 13 |
| 10 | John Rychener | 1187 | | L9 | L8 | L6 | L2 | 0.0 | 4.5 | 7.5 | 0 | 18 |
SwissSys Standings. TCC Tornadoe 12-9-07: U1200
| # | Name | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Bryan Lee | 1032 | | W5 | W2 | W3 | W4 | 4.0 | 8.5 | 10 | 10 | 26 |
| 2 | Bradley Batas | 1048 | | W6 | L1 | W8 | W5 | 3.0 | 7 | 8 | 7 | 19 |
| 3 | Seth Reid | 988 | | W9 | W7 | L1 | W8 | 3.0 | 6 | 6.5 | 8 | 17 |
| 4 | Barry Cohen | 704 | | H--- | W6 | W7 | L1 | 2.5 | 6.5 | 6.5 | 6.5 | 16 |
| 5 | Nirav Aggarwal | 308 | | L1 | B--- | W9 | L2 | 2.0 | 3.5 | 7.5 | 4 | 17 |
| 6 | Ankit Aggarwal | 736 | | L2 | L4 | B--- | W7 | 2.0 | 3.5 | 6.5 | 2 | 18 |
| 7 | Sasha Bensonoff | 942 | | W8 | L3 | L4 | L6 | 1.0 | 5 | 8 | 4 | 20 |
| 8 | Olivia Sunna | 607 | | L7 | W9 | L2 | L3 | 1.0 | 4.5 | 7.5 | 3 | 19 |
| 9 | Andrew Bensonoff | 402 | | L3 | L8 | L5 | B--- | 1.0 | 2.5 | 5.5 | 0 | 15 |
